Rudder aluminum case
Compatible models :
Price range: 103,72 € through 396,60 € TTC
The aluminum case for your rudder is available in several sizes depending on the model of your Nautitech catamaran. This replacement or spare part is essential for your rudder to function properly and ensure your safety during coastal or long-distance cruising.
Consult the compatibility table to identify your parts (note: some boats require two different sizes).
The Nautitech aluminum rudder case is a replacement or maintenance item for your catamaran. Designed specifically for Nautitech catamaran rudders.
Its aluminum construction ensures enhanced durability and resistance to the most demanding marine conditions. It is available in several models, enabling Nautitech catamaran owners to find the housing that precisely matches the model of their boat.
Technical specifications Nautitech aluminum rudder case :
- Material: aluminum
- Dimensions : D1 x H X D2
Fountaine Pajot model :
- Ø 56 x H 45 x Ø 70 mm : Antigua 37 (top and bottom identical) | Athena 38 (top & bottom) | Bahia 46 (top) | Belize 43 (top & bottom) | Maldives 42 (top) | Tobago 35 (top & bottom) | Venezia 42 (top & bottom)
- Ø 56 x H 62 x Ø 80 mm : Bahia 46 (top) | Greenland 34 (top & bottom)
- Ø 80 x H 50 x Ø 76 mm : Marquises
- ø 96 x H 88 x ø 109 : Tahiti 75 – 75S (bottom)
ModelsPhisa & Neel Trimaran :
- ø 99.5 x H85 x ø 76 mm : Phisa (bottom) & Neel Trimaran
- ø 76 x H 80 x ø 100 : Phisa (bottom)
- ø 80 x H 50 X 76 mm : Phisa (top)
| Bali | Model Nautitech | Model Neel | High housing | Low-profile housing |
|---|---|---|---|---|
| 40 | Ø56 (D1) x 62 x Ø80 (D2) mm | Ø56 (D1) x 62 x Ø80 (D2) mm | ||
| Fly 46 / Powercat 47 | Ø76 (D1) x 70 x Ø88 (D2) mm | Ø76 (D1) x 70 x Ø88 (D2) mm | ||
| 44 - 47 | Ø76 (D1) x 80 x Ø100 (D2) mm | Ø76 (D1) x 80 x Ø100 (D2) mm | ||
| 441 - 442 | Ø76 (D1) x 80 x Ø100 (D2) mm | Ø76 (D1) x 80 x Ø100 (D2) mm | ||
| 395 V1 (mèche Ø34) | Ø56 (D1) x 45 x Ø70 (D2) mm | Ø56 (D1) x 45 x Ø70 (D2) mm | ||
| Bali 40 and 41 | 395 V1 (mèche Ø35) | Ø56 (D1) x 45 x Ø70 (D2) mm | Ø56 (D1) x 45 x Ø70 (D2) mm | |
| 395 V2 (mèche Ø34) | Ø56 (D1) x 62 x Ø 80 (D2) mm | Ø56 (D1) x 62 x Ø 80 (D2) mm | ||
| 395 V2 (mèche Ø35) | Ø56 (D1) x 62 x Ø 80 (D2) mm | Ø56 (D1) x 62 x Ø 80 (D2) mm | ||
| 435 V1 (mèche Ø39) | Ø56 (D1) x 62 x Ø 80 (D2) mm | Ø56 (D1) x 62 x Ø 80 (D2) mm | ||
| 435 V2 (mèche Ø40) | Ø56 (D1) x 62 x Ø 80 (D2) mm | Ø56 (D1) x 62 x Ø 80 (D2) mm | ||
| 475 | Ø80 (D1) x 50 x Ø 76 (D2) mm | Ø76 (D1) x 80 x Ø100 (D2) mm | ||
| 541 - 542 | Ø76 (D1) x 80 x Ø100 (D2) mm | Ø76 (D1) x 80 x Ø100 (D2) mm | ||
| 482 | Ø76 (D1) x 80 x Ø100 (D2) mm | Ø76 (D1) x 80 x Ø100 (D2) mm | ||
| Open 40 | Ø56 (D1) x 62 x Ø 80 (D2) mm | Ø56 (D1) x 62 x Ø 80 (D2) mm | ||
| Open 46 | Ø76 (D1) x 70 x Ø88 (D2) mm | Ø76 (D1) x 70 x Ø88 (D2) mm | ||
| Neel 45 | Ø76 (D1) x 70 x Ø88 (D2) mm | ø 96 (D1)x H 88 (D2) x ø 109 | ||
| Neel 47 | Ø76 (D1) x 70 x Ø88 (D2) mm | ø 96 (D1)x H 88 (D2) x ø 109 | ||
| Neel 51 | Ø99,5 (D1) x 85 x Ø76 (D2) mm | ø 96 (D1)x H 98 (D2) x ø 119 | ||
| Neel 65 | ø 96 (D1)x H 98 (D2) x ø 119 |















