Gasket Kit for Lewmar Flush 1 and 2G Deck Panels
Compatible models :
Price range: 90,60 € through 145,19 € TTC
This Lewmar gasket ensures a watertight seal for your Flush 1 and 2 G Lewmar deck panels on your catamaran. It is easy to replace, making it ideal for quickly refurbishing your deck panels. Please select the gasket according to the size of your deck panel
Optimize the watertightness of your deck panels with this Lewmar gasket, specially designed for Flush 1 and 2 G models. Perfect for providing effective protection against water ingress, this gasket helps preserve the durability and proper functioning of your equipment on board your catamaran.
Easy to install, it fits your deck panel perfectly, ensuring quick and hassle-free maintenance. Whether for refurbishment or preventive maintenance, this genuine Lewmar gasket is the ideal solution for sailing your catamaran with peace of mind.
Lewmar Gasket Features:
-
Compatible with Lewmar deck panels
-
Provides optimal sealing against water and moisture
-
Simple and quick replacement
-
Durable material resistant to marine conditions
Replace your worn gasket and extend the lifespan of your deck panels with this reliable and high-performance Lewmar gasket.
| Modèle | Référence gris | Référence gris foncé | W= Intervalle charnière mm | X= Largeur | Y= Longueur | Z= Profondeur | R= Rayon | X1= Largeur découpe | Y1= Longueur découpe | R1 = Rayon de découpe | Poids (kg) | Epaisseur vitre acrylique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 39910012 | 39910812 | 11 | 330 | 330 | 31 | 10 | 260 | 260 | 42.5 | 2.3 | 12 |
| T20 | 39920012 | 39920812 | 11 | 417 | 272 | 31 | 10 | 347 | 202 | 42.5 | 2.4 | 12 |
| T30 | 39930012 | 39930812 | 11 | 527 | 397 | 31 | 10 | 457 | 327 | 42.5 | 4.7 | 12 |
| T41 | 39941012 | 39941812 | 11 | 491 | 246 | 31 | 10 | 421 | 176 | 42.5 | 2.6 | 12 |
| T44 | 39944012 | 39944812 | 11 | 512 | 512 | 31 | 10 | 442 | 442 | 42.5 | 5.4 | 12 |
| T54 | 39954012 | 39954812 | 11 | 577 | 462 | 31 | 10 | 507 | 392 | 42.5 | 5.5 | 12 |
| T60 | 39960012 | 39960812 | 11 | 577 | 577 | 31 | 10 | 507 | 507 | 42.5 | 7.1 | 12 |
| T70 | 39970012 | 39970812 | 11 | 697 | 697 | 31 | 10 | 627 | 627 | 42.5 | 11 | 12 |













