Flush 2G deck hatch Lewmar
Price range: 681,16 € through 1589,17 € TTC
Discover the Lewmar Flush 2G deck hatch, an essential accessory for any owner looking to combine aesthetics and reliability on their catamaran or sailboat. Available in 8 sizes (from T10 to T70) and two glazing finishes (Grey or Dark Grey), this hatch ensures perfect integration into the deck. Its EPDM seal and design provide perfect watertightness and a flush alignment with the deck surface of your boat.
Compatible models :
The Lewmar Flush 2G deck hatch is an essential element for modern sailboat, catamaran, and yacht owners seeking a premium finish.
The key advantage of the Flush 2G hatch lies in its integrated EPDM seal, ensuring perfect watertightness. Unlike traditional models, water drains through channels molded directly into the deck, keeping it dry throughout the day.
Installation fits seamlessly into your boat’s configuration and eliminates the risk of sheets or feet catching during maneuvers, enhancing onboard safety. To extend the lifespan of your hatch, maintenance is simple a rinse with fresh water is all it takes. You can also explore our full range of spare parts and accessories specifically designed for this model.
Technical specifications of the Lewmar Flush 2G deck hatch:
- Part type: Boat deck hatch (Flush 2G model)
- Glazing color: Grey / Dark Grey
- Available sizes: T10 / T20 / T30 / T41 / T44 / T54 / T60 / T70
- Seal material: EPDM (total watertightness)
- Options: Stainless steel hinges and handles
| Model | Grey reference | Dark grey reference; | W = Hinge spacing (mm) | X = Width | Y = Length | Z = Depth | R = Radius | X1 = Cut-out width | Y1 = Cut-out length; | R1 = Cut-out radius | Weight (lb) | Acrylic glazing thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 39910012 | 39910812 | 11 | 330 | 330 | 31 | 10 | 260 | 260 | 42.5 | 5 | 12 |
| T20 | 39920012 | 39920812 | 11 | 417 | 272 | 31 | 10 | 347 | 202 | 42.5 | 5.3 | 12 |
| T30 | 39930012 | 39930812 | 11 | 527 | 397 | 31 | 10 | 457 | 327 | 42.5 | 10.3 | 12 |
| T41 | 39941012 | 39941812 | 11 | 491 | 246 | 31 | 10 | 421 | 176 | 42.5 | 5.8 | 12 |
| T44 | 39944012 | 39944812 | 11 | 512 | 512 | 31 | 10 | 442 | 442 | 42.5 | 12 | 12 |
| T54 | 39954012 | 39954812 | 11 | 577 | 462 | 31 | 10 | 507 | 392 | 42.5 | 12.1 | 12 |
| T60 | 39960012 | 39960812 | 11 | 577 | 577 | 31 | 10 | 507 | 507 | 42.5 | 16 | 12 |
| T70 | 39970012 | 39970812 | 11 | 697 | 697 | 31 | 10 | 627 | 627 | 42.5 | 24 | 12 |






















